photos

Photos of the race are HERE.

Digital High Resolution photos are available for FREE. Please contact the photographer or . In lieu of payment....

donations may be made to "Friends of Michael Tongg" at any First Hawaiian Bank branch or mailed to 5653 Pia St., Honolulu 96821.

 

 

Results

women
PLACE BOOT CREW NAME FINISH TIME
1ST PINK 8 TEAM HAWAII 35:21:57
2ND 115 OUTRIGGER #3 37:07:47
3RD 42 WAIKIKI B B 37:34:44
4TH 121 KEAHIAKAHOE 380561
5TH 95 NA WAHINE O KE KAI #7 391372
6TH 20 WAIKIKI SURF # 6 393544
7TH 128 OUTRIGGER # 4 400454
8TH 101 WAIKIKI YACHT #2 405277
9TH 21 NA WAHINE O KE KAI # 5 411714
10TH 126 OUTRIGGER # 1 413204
11TH 96 KEAHIAKAHOE (JOE'S) 414085
12TH 19 NEW HOPE 3 415628
13TH 94 HONOLULU PEARL #3 421726
14TH 38 KA MAMAKAHOE 422334
15TH 99 WAIKIKI YACHT #1 424976
16TH 111 WAIKIKI YACHT # 3 431779
17TH 91 OUTRIGGER 434709
18TH 93 HONOLULU PEARL # 4 442357
19TH 46 NEW HOPE 2 442964
20TH 12 ANUENUE 444407
21ST 112 WAIKIKI YACHT #4 450591
22ND 87 ANUENUE # 18 452609
22RD 29 NA WAHINE O KE KAI # 8 454608
24TH 44 HEALANI
men
1ST 90 WAIKIKI SURF CLUB 301036
2ND 2 LANIKAI 8WHT 303690
3RD 128 OUTRIGGER CC#5 310225
4TH 20 WAIKIKI SURF CLUB 312606
5TH 115 OUTRIGGER CC 320945
6TH 28 WAIKKIKI SURF CLUB 322592
7TH 44 WAIKIKI COMM CTR 330952
8TH 122 ANUENUE 332544
9TH 109 HAWN KANAKTION 333499
10TH 126 WAIKIKI SURF CLUB 333953
11TH 92 BOYS & GIRLS # 1 341753
12TH 118 WAIKIKI BB 342251
13TH 120 WAIKIKI BB 342998
14TH 38 KAMAMALAHOE 343989
15TH 94 HONOLULU PEARL#2 345544
16TH 95 WAIKIKI SURF CLUB 351287
17TH 89 GAYLORD GEEZERS 353216
18TH 41 NEW HOPE 354103
19TH 21 WAKIKI SURF CLUB 355763
20TH 111 WAIKIKI Y C 6 360378
21ST 129 KEAHIAKAHOE 361274
22ND 93 HONOLULU PEARL 374294
22RD 121 ANUENUE 380856
24TH 97 KEOLAOKEKAI 382713
25TH 83 OUTRIGGER CC 393035
26TH 29 WAIKIKI SURF CLUB 400010
27TH 84 HEALANI CANOE CLUB
31ST 42 WAKIKI BEACH BOYS
mixed
PLACE BOOT CREW NAME FINISH TIMES
1ST 126 MOLOKAI 342750
2ND 12 HUI NALU # 3 351917
3RD 40 HUI NALU #2 354412
4TH 28 WAIKIKI SURF 2 360158
5TH 122 ANUENUE 361080
6TH 93 HONOLULU PEARL 361778
7TH 90 Waikiki S C 363790
8TH 120 WAIKIKI B B 372647
9TH 9 HUI NALU CC 374373
10TH PINK 8 TEAM RAY 375519
11TH PINK 6 TEAM RAY 2 384209
12TH 98 KEOLA OKE KAI 385870
13TH 121 KAI ONI 390607
14TH 109 ANUENUE 391030
15TH 111 WAIKIKI YACHT CLUB# 5 393397
16TH 82 KUMULOKAHI ELKS 395162
17TH 92 BOYS & GIRLS CLUB #2 402571
18TH 1 LANIKAI 405216
19TH 43 NEW HOPE 5 411457
20TH 84 ALAPA HOE 422796
21ST 20 WAIKIKI SURF 4 431264
22ND 37 NEW HOPE I 382137
22RD 11 KEALA CANOE CLUB 454712
24TH 29 WAIKIKI SURF I 443406
25TH 21 WAIKIKI SURF 3
26TH 95 WAIKIKI SURF 10
27TH 88 FAY THEM 370975
28TH 36 KAMAMALAHOE

 

Race to honor and celebrate the contributions of Michael A. Tongg to the paddling community

When: Sunday, April 22, 2007

Where: Anuenue CC Site (Duke Kahanamoku Beach/ Mamala Bay next to HHV Lagoon

Course: Kaiser's to Tongg's and back

Registration: Our club site -7:00-8:30 AM

Race Fee: $125 (Cash/checks to Anuenue Canoe Club)

Race Start: 9:00 AM 9Men first followed by women/mixed)

Special events, "skills" competition (huli, fly the ama), ohana crews and more to follow

Lunch @ 12:00 AM provided by Papa Ola Lokahi

Awards to follow along with entertainment including some special guests

Tank top shirts for paddlers + additional shirts, Nappy's DVD's, and other items will also be on sale

In order to get an idea about numbers, could you please e-mail your intent to participate by April 15th to: anona@hawaii.edu or randyz@hawaii.rr.com

Back